Additional information
| Package Quantity | 100 Count, 180 Count |
|---|
From ₨ 5,076
| Package Quantity | 100 Count, 180 Count |
|---|
| Supplement facts | ||
| Serving Size:Â 1 Softgel | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1% |
| Tonalin® Proprietary Fatty Acid Blend (from safflower oil) [containing minimum 78% conjugated linoleic acid (CLA)] | 1 g | * |
| Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. | ||
Select at least 2 products
to compare
There are no reviews yet.